Mobo Tsunami! 24 Boards with the 865/875P Chipset
Features
By Frank Völkel
published Equipment And Overview Of All Test Candidates, Continued
Swipe to scroll horizontally
Manufacturer | Epox | Gigabyte | Gigabyte | Gigabyte |
---|---|---|---|---|
Website | epox.com | gigabyte.com.tw | gigabyte.com.tw | gigabyte.com.tw |
Model | PE-4PDA2+ | GA-8KNXP Ultra | GA-8KNXP | GA-8IG1000 Pro |
Revision | 1.0 | 1.0 | 1.0 | 1.0 |
BIOS | (06/11/2003) | M11 (06/16/2003) | M5 (06/16/2003) | F6 (04/03/2003) |
Chipset | ||||
CPU clock (3200.00 MHz) | 3223.45 | 3230.14 MHz (+0.93%) | 3240.91 MHz (+0.12%) | 3207.65 MHz (+0.24%) |
FSB (200.00 MHz) | 201.46 | 202.01 MHz (+0.93%) | 202.56 MHz (+0.12%) | 200.51 MHz (+0.24%) |
Northbridge | Intel 865PE (82865PE) | Intel 875P (82875EBP) | Intel 875P (82875EBP) | Intel 865G (82865G) |
Southbridge | ICH 5 (82801ER) | ICH5 (82801ER) | ICH5 (82801ER) | ICH 5 (82801EB) |
Northbridge fan | no | yes | yes | yes |
Form factor | ATX | ATX | ATX | ATX |
Power connections | AUX12, ATX | AUX12, ATX | AUX12, ATX | AUX12, ATX |
Memory | ||||
Max. memory | 4 x 1024 MB | 6 x 1024 MB | 6 x 1024 MB | 4 x 1024 MB |
Memory speed | 2.0-2-2-5 | 2.0-2-2-5 | 2.0-2-2-5 | 2.0-2-2-5 |
Number of DDR sockets | 2 x 2 Slots | 3 x 2 | 3 x 2 | 2 x 3 Slots |
Standard Components | ||||
Dimensions (L x W) | 30.5 x 24.5 cm | 30.5 x 24.5 cm | 30.5 x 24.5 cm | 30.5 x 24.5 cm |
PCI slots | 5 | 5 | 5 | 5 |
AGP | 8x | 8xPro | 8xPro | 8x |
ACR / AMR / CNR | no/no/no | no/no/no | no/no/no | no/no/no |
Parallel | 1 | 1 | 1 | 1 |
Serial | 1 / 1 x Intern | 2 | 2 | 2 (1x Slot-bracket, optional) |
Game | 1 x Intern | 1 x Intern | 1 x Intern | 0 |
USB 2.0 external/ internal | 2/4 | 4/4 | 4/4 | 4/4 |
FireWire (1394) external/ internal | 0/3agere FW-323-06 | no | no | 0/3Texas Instruments (TSB43AB23) |
Fan headers | 1 x CPU2 x System | 1 x CPU2 x System | 1 x CPU2 x System | 1 x CPU2 x System |
Additional Components | ||||
Piezo speakers (onboard) | no | no | no | no |
Wake on LAN (WOL) | yes | yes | yes | yes |
Wake on Modem (WOM) | yes | yes | yes | yes |
Infrared | yes | yes | yes | yes |
Sensor (open case) | no | yes | yes | yes |
Temperature sensor | yes | yes | yes | yes |
Network | Broadcom PCI BCM5705WKFB10/100/1000 Mbit | Intel 82547EI CSA10/100/1000 Mbit | Intel 82547EI CSA10/100/1000 Mbit | Intel 82547EI CSA10/100/1000 Mbit |
Drive Interfaces | ||||
Standard (chipset) | Intel ICH5 Raid | Intel ICH5 Raid | Intel ICH5 Raid | Intel ICH5 |
Row 37 - Cell 0 | 1 x Floppy | 1 x Floppy | 1 x Floppy | 1 x Floppy |
Row 38 - Cell 0 | 4 x ATA 100 | 4 x ATA 100 | 4 x ATA 100 | 4 x ATA 100 |
Row 39 - Cell 0 | 2 x SATA 150 | 2 x SATA 150 | 2 x SATA 150 | 2 x SATA 150 |
Additional (chip) | HighPoint HPT372N | GigaRAID | GigaRAID | Row 40 - Cell 4 |
Row 41 - Cell 0 | 4 x ATA133 | 4 x ATA133 | 4 x ATA133 | Row 41 - Cell 4 |
Row 42 - Cell 0 | Silicom Image Sil3122A | Adaptec SCSI | Silicon Image SiL3112A | Row 42 - Cell 4 |
Row 43 - Cell 0 | 2 x SATA 150 | AIC-7902W | 2 x SATA150 | Row 43 - Cell 4 |
Row 44 - Cell 0 | Row 44 - Cell 1 | 2 x SCSI Slots | Row 44 - Cell 3 | Row 44 - Cell 4 |
On-Board sound | ||||
Type (PCI/AC97) | AC97 | AC79 | AC97 | AC97 |
Manufacturer | Cmedia | ADI | Realtek | Realtek |
Chip | CMI9739A | AD1985 | ALC655 | ALC655 |
External connections | 1 x Mic | 1 x Mic | 1 x Mic | 1 x Mic |
Row 50 - Cell 0 | 1 x Line in | 1 x Line in | 1 x Line in | 1 x Line in |
Row 51 - Cell 0 | 1 x Line out | 1 x Line out | 1 x Line out | 1 x Line out |
Row 52 - Cell 0 | Row 52 - Cell 1 | 1 x SUB/center out | 1 x Slot sound bracket | 1 x Digital Cinch out |
Row 53 - Cell 0 | Row 53 - Cell 1 | 1 x REAL R/L out | 1 x SUB/Center | 1 x Digital optical out |
Row 54 - Cell 0 | Row 54 - Cell 1 | 1 x SPDIF cinch out | 1 x REAR R/L | (6 Channel) |
Row 55 - Cell 0 | Row 55 - Cell 1 | 1 x SPDIF optical out | 1 x SPDIF cinch out | Row 55 - Cell 4 |
Row 56 - Cell 0 | (6 Channel) | Row 56 - Cell 2 | 1 x SPDIF optical out | Row 56 - Cell 4 |
Row 57 - Cell 0 | Row 57 - Cell 1 | (6 Channel) | (6 Channel) | Row 57 - Cell 4 |
Internal connections | 1 x CD in | 1 x AUX in | 1 x AUX in | 1 x CD in |
Row 59 - Cell 0 | 1 x AUX in | 1 x CD in | 1 x CD in | 1 x AUX in |
BIOS | ||||
BIOS | Award | Award | Award | Award |
Update | DOS | DOS, Windows, BIOS | DOS, Windows, BIOS | Dos, Windows |
Clock controller | ICS 952607EF | ICS 952603DF | ICS 952603DF | ICS 952603DF |
Settings | ||||
Type | BIOS | BIOS (STRG + F1) | BIOS (STRG + F1) | BIOS |
FSB - frequency/ steps (MHz) | 100 - 350 / 1 MHz | 100 - 355 / 1 | 100 - 355 / 1 | 100 - 355 / 1 MHz |
Memory frequencies | 6:4, 5:4, 1:1 | 1 : 1.33 / 1.66 / 2.0 | 1 : 1.33 / 1.66 / 2.0 | 1: 1.33 / 1.66 / 2.0 |
AGP/PCI | 50 - 80 / 1 MHz Fixed | 66/33 - 96/48 / 1 | 66/33 - 96/48 / 1 | 66 - 96 / 1 MHz |
Voltage | ||||
CPU - range/ steps (core) | 1.450 - 1.600 / 0.025 V | 0.8375 - 1.6000 / 0.0125 | 0.8375 - 1.6000 / 0.0125 | 0.8375 - 1.7600 / 0.0125 |
Memory - range/ steps | 2.5 - 3.3 / 0.1 V | 2.5 - 2.8 / 0.1 | 2.5 - 2.8 / 0.1 | 2.5 - 2.8 / 0.1 |
Chipset - range/ steps (I/O) | no | no | no | no |
AGP - range/ steps | 1.5 - 2.2 / 0.1 V | 1.5 - 1.8 / 0.1 | 1.5 - 1.8 / 0.1 | 1.5 - 1.8 / 0.1 |
Other Info | ||||
Model variants | Row 75 - Cell 1 | without SCSI Controller | with extra SATA Raid ChipGA-8IG1000 | Row 75 - Cell 4 |
Accessories | 1 x User manual | 1 x User manual | 1 x User manual | 1 x User manual |
Row 77 - Cell 0 | 1 x User manual SATA-Raid | 1 x User manual ITE Raid | 1 x User manual GigaRaid | 1 x Driver and Tool CD |
Row 78 - Cell 0 | 1 x User manual HighPoint | 1 x Info sheet Quick PC | 1 x User manual SATA Raid | - Norton AntiVirus |
Row 79 - Cell 0 | 1 x Disk ICH5R RAID | 3 x UDMA100 cable | 1 x Info sheet Quick Guide | - Norton Personal Firewall |
Row 80 - Cell 0 | 1 x Disk Silicon Image | 1 x Floppy cable | 5 x ATA150 cable | - Norton Privacy Control |
Row 81 - Cell 0 | 1 x Disk High Point | 2 x SATA cable | 1 x SATA power cable | - Norton Spam Alert |
Row 82 - Cell 0 | 1 x Disk Intel ICH5 USB 2.0 | 1 x Tool CD | 1 x Slot USB bracket | - Norton Parental Control |
Row 83 - Cell 0 | 2 x UDMA100 round cable | - 1 x Norton Antivirus | - 2 x USB 2.0 | 1 x UDMA 133 cable |
Row 84 - Cell 0 | 1 x SATA cable | - 1 x Norton Personal Firewall | 1 x Slot FireWire bracket | 1 x Floppy cable |
Row 85 - Cell 0 | 1 x Floppy cable | - 1 x Privacy Control | - 1 x normal FireWire | 2 x SATA cable |
Row 86 - Cell 0 | 1 x Slot FireWire bracket | - 1 x Norton Spam Alert | - 2 x mini FireWire | 1 x Slot USB bracket |
Row 87 - Cell 0 | - 2 x FireWire | - 1 x Norton Parental Control | 3 x UDMA 100 cable | - 2 x USB 2.0 |
Row 88 - Cell 0 | 1 x SATA power cable | - 1 x Acrobat Reader | 1 x Floppy cable | 1 x Slot FireWire bracket |
Row 89 - Cell 0 | 1 x Slot Game Port bracket | 1 x USB bracket | 1 x Slot sound bracket | - 1 x mini Port |
Row 90 - Cell 0 | Row 90 - Cell 1 | - 2 x USB2.0 | - 1 x SUB/Center | - 1 x normal Port |
Row 91 - Cell 0 | Row 91 - Cell 1 | 1 x 4 Port with Terminator SCSI | - 1 x REAR R/L | 1 x Board and Backpanel I/O |
Row 92 - Cell 0 | Row 92 - Cell 1 | round cable | - 1 x SPDIF cinch out | - Layout sticker |
Row 93 - Cell 0 | Row 93 - Cell 1 | 1 x Board info sticker | - 1 x SPDIF optical out | 1 x Quick PC Intall Guide |
Row 94 - Cell 0 | Row 94 - Cell 1 | 1 x "Gigabyte" logo sticker | 1 x "Gigabyte" logo sticker | 1 x "Gigabyte" logo sticker |
Row 95 - Cell 0 | Row 95 - Cell 1 | 1 x DSP II card | 1 x Board info sticker | 1 x ATX I/O shield |
Row 96 - Cell 0 | Row 96 - Cell 1 | 1 x Slot sound bracket | 1 x ATX I/O shield | Row 96 - Cell 4 |
Row 97 - Cell 0 | Row 97 - Cell 1 | - 1 x SUB/Center | 1 x DSP II card | Row 97 - Cell 4 |
Row 98 - Cell 0 | Row 98 - Cell 1 | - 1 x REAR R/L | Row 98 - Cell 3 | Row 98 - Cell 4 |
Row 99 - Cell 0 | Row 99 - Cell 1 | - 1 x SPDIF cinch out | Row 99 - Cell 3 | Row 99 - Cell 4 |
Row 100 - Cell 0 | Row 100 - Cell 1 | - 1 x SPDIF optical out | Row 100 - Cell 3 | Row 100 - Cell 4 |
Row 101 - Cell 0 | Row 101 - Cell 1 | 1 x ATX I/O shield | Row 101 - Cell 3 | Row 101 - Cell 4 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Equipment And Overview Of All Test Candidates, Continued
Prev Page Equipment And Overview Of All Test Candidates, Continued Next Page Equipment And Overview Of All Test Candidates, ContinuedMore about chipsets
2 Comments
Comment from the forums
-
nezhawolter Great post you shared, education is essential for every individual. Anyone can reach success by the education. of course there are lot of difficulties in studying with frequent exams and assignment work. For assignment help you can go through the law essay writing service.Reply