Mobo Tsunami! 24 Boards with the 865/875P Chipset
Features
By Frank Völkel
published Equipment And Overview Of All Test Candidates, Continued
Swipe to scroll horizontally
Manufacturer | Chaintech | DFI | ECS | Epox |
---|---|---|---|---|
Website | chaintech.com.tw | fdi.com.tw | ecs.com.tw | epox.com |
Model | 9CJS | Lanparty Pro 875 | PF1 | PE-4PCA3+ |
Revision | Sample | A | 1.0 | 1.0 |
BIOS | (06/02/2003) | (30/05/2003) | 1.1 (06/16/2003) | (06/08/2003) |
Chipset | ||||
CPU clock (3200.00 MHz) | 3245.5 MHz (+1.4%) | 3195.45 MHz (-0.14%) | 3201.43 MHz (+0.04%) | 3215.71 MHz (+0.48%) |
FSB (200.00 MHz) | 202.8 MHz (+1.4%) | 199.72 MHz (-0.14%) | 200.09 MHz (+0.04%) | 200.98 MHz (+0.48%) |
Northbridge | Intel 875P (82875EBP) | Intel 875P (82875EBP) | Intel 865PE (82865PE) | Intel 875P (82875EBP) |
Southbridge | ICH 5 (82801ER) | ICH5-R (82801ER) | ICH5 (82801ER) | ICH 5 (82801ER) |
Northbridge fan | yes | no | yes | no |
Form factor | ATX | ATX | ATX | ATX |
Power connections | AUX12, ATX | AUX12, ATX | AUX12, ATX | AUX12, ATX |
Memory | ||||
Max. memory | 4 x 1024 MB | 4 x 1024 MB | 4 x 1024 MB | 4 x 1024 MB |
Memory speed | 2.0-2-2-5 | 2.0-2-2-7 | 2.0-2-2-5 | 2.0-2-2-5 |
Number of DDR sockets | 2 x 2 Slots | 2 x 2 | 2 x 2 | 2 x 2 Slots |
Standard Components | ||||
Dimensions (L x W) | 30.5 x 24.5 cm | 30.5 x 24.5 cm | 24.5 x 30.5 cm | 30.5 x 24.5 cm |
PCI slots | 5 | 5 | 6 | 5 |
AGP | 8x | 8 | 8x | 8x |
ACR / AMR / CNR | no/no/yes | no/no/no | no/no/no | no/no/no |
Parallel | 1 | 1 | 1 | 1 |
Serial | 2 | 2 | 1 / 1 intern | 2 |
Game | 0 | 1 x Intern | no | 1 x Intern |
USB 2.0 external/ internal | 4/4 | 4/4 | 4/3 | 2/4 |
FireWire (1394) external/ internal | 3/0VIA VT6306 | no | 1/1VIA VT6307 | no |
Fan headers | 1 x CPU1 x System | 1 x CPU2 x System | 1 x CPU2 x System | 1 x CPU2 x System |
Additional Components | ||||
Piezo speakers (onboard) | yes | yes | yes | no |
Wake on LAN (WOL) | yes | yes | yes | yes |
Wake on Modem (WOM) | yes | yes | yes | yes |
Infrared | yes | yes | yes | yes |
Sensor (open case) | no | no | no | no |
Temperature sensor | yes | yes | yes | yes |
Network | Intel 82547EI CSA10/100/1000 MbitRealtek TRL8101L10/100 Mbit | Intel 82547EI CSA10/100/1000 Mbit | 3COM PCI10/100/1000 Mbit | Broadcom PCI BCM5705WKFB10/100/1000 Mbit |
Drive Interfaces | ||||
Standard (chipset) | Intel ICH5 Raid | Intel ICH5 Raid | Intel ICH5 | Intel ICH5 Raid |
Row 37 - Cell 0 | 1 x Floppy | 1 x Floppy | 1 x Floppy | 1 x Floppy |
Row 38 - Cell 0 | 4 x ATA 100 | 4 x ATA 100 | 4 x ATA 100 | 4 x ATA 100 |
Row 39 - Cell 0 | 2 x SATA 150 | 2 x SATA 150 | 2 x SATA 150 | 2 x SATA 150 |
Additional (chip) | Row 40 - Cell 1 | HightPoint 372 N | Row 40 - Cell 3 | HighPoint HPT374 |
Row 41 - Cell 0 | Row 41 - Cell 1 | 2 x UDMA133 | Row 41 - Cell 3 | 4 x ATA133 |
Row 42 - Cell 0 | Row 42 - Cell 1 | Raid 1.5 | Row 42 - Cell 3 | Row 42 - Cell 4 |
On-Board sound | ||||
Type (PCI/AC97) | AC97 | AC97 | AC97 | AC97 |
Manufacturer | VIA | Cmedia | C3DX | Cmedia |
Chip | VT1720 ENVY 24 PT | CMI9739A | CMI9739A | CMI9739A |
External connections | 1 x Mic | 1 x Mic | 1 x Mic | 1 x Mic |
Row 48 - Cell 0 | 1 x Line in | 1 x Line in | 1 x Line in | 1 x Line in |
Row 49 - Cell 0 | 1 x Line out | 1 x Line out | 1 x Line out | 1 x Line out |
Row 50 - Cell 0 | 1 x Center/Bass out | 1 x SPDIF cinch out | Row 50 - Cell 3 | Row 50 - Cell 4 |
Row 51 - Cell 0 | 1 x SUR L/R out | 1 x SPDIF cinch in | Row 51 - Cell 3 | Row 51 - Cell 4 |
Row 52 - Cell 0 | 1 x ACT. L/R | Row 52 - Cell 2 | Row 52 - Cell 3 | Row 52 - Cell 4 |
Row 53 - Cell 0 | 1 x SPDIF out | Row 53 - Cell 2 | Row 53 - Cell 3 | Row 53 - Cell 4 |
Row 54 - Cell 0 | (6 Channel) | (6 Channel) | (6 Channel) | (6 Channel) |
Row 55 - Cell 0 | Row 55 - Cell 1 | Row 55 - Cell 2 | Row 55 - Cell 3 | Row 55 - Cell 4 |
Internal connections | 2 x CD in | 1 x CD in | 1 x CD in | 1 x SPDIF |
Row 57 - Cell 0 | 1 x AUX in | 1 x AUX in | Row 57 - Cell 3 | 1 x CD/AUX in |
BIOS | ||||
BIOS | Award | Phoenix/Award | Phoenix/Award | Award |
Update | BIOS menu | DOS, BIOS, Windows | DOS | DOS, Windows, BIOS-MENUE |
Clock controller | ICS 952607EF | ICS 952618BF | CPY 808208 | ICS 952607EF |
Settings | ||||
Type | BIOS | BIOS | BIOS | BIOS |
FSB - frequency/ steps (MHz) | 200 - 255 / 1 MHz | 200 - 400 / 1 MHz | 200 - 250 / 1 MHz | 100 - 350 / 1 MHz |
Memory frequencies | 266 - 320 - 400 MHz | 266 - 320 - 400 | 266 - 320 - 400 | 6:4, 5:4, 1:1 |
AGP/PCI | no | 66/33 | 66/33 | 50 - 80 / 1 MHz Fixed |
Voltage | Row 67 - Cell 1 | Row 67 - Cell 2 | Row 67 - Cell 3 | Row 67 - Cell 4 |
CPU - range/ steps (core) | 1.5625 - 1.6750 / 0.0250 V | + 0.050 - 0.350 V | no | 1.450 - 1.600 / 0.025 V |
Memory - range/ steps | 2.5 - 2.8 / 0.1 V | 2.50 - 2.70 / 0.1 V | 2.5 - 2.7 - 2.8 | 2.5 - 3.3 / 0.1 V |
Chipset - range/ steps (I/O) | no | no | no | no |
AGP - range/ steps | 1.5 - 1.8 / 0.1 V | 1.5 - 1.6 / 0.1 V | no | 1.5 - 2.2 / 0.1 V |
Other Info | ||||
Accessories | 1 x User manual | 1 x User manual | 1 x User manual | 1 x User manual |
Row 74 - Cell 0 | 1 x CD Value Pack 2002 | 1 x CD WinDVD | 1 x driver CD | 1 x CD |
Row 75 - Cell 0 | - Norton AntiVirus 2002 | - 1 x WinRip | 1 x Floppy round cable | - Norton Ghost 7 |
Row 76 - Cell 0 | - Adobe ActiveShare | 1 x CD driver | - 1 x SPDIF Cinch out | - PC-Cillin 2002 |
Row 77 - Cell 0 | - Adobe Acrobat Reader | 1 x CD Media kit | 2 x SATA150 cable | - Magic Utility |
Row 78 - Cell 0 | - Adobe Acrobat eBook Reader | 1 x Front panel | 1 x Slot USB bracket | 1 x User manual RAID |
Row 79 - Cell 0 | - Imagemore | - 2 x USB 2.0 | - 2 x USB 2.0 | 1 x User manual Magic Flash |
Row 80 - Cell 0 | 1 x Post Code Sticker | - 1 x Mic connection | 1 x UDMA 133 cable | 1 x Quick Guide |
Row 81 - Cell 0 | 1 x CNR multimedia card | - 1 x Headphone connection | Row 81 - Cell 3 | 1 x Floppy cable |
Row 82 - Cell 0 | - 2 x FireWire | 1 x Disk driver Intel ICH5-R | Row 82 - Cell 3 | 2 x UDMA100 round cable |
Row 83 - Cell 0 | - 1 x Center/Bass out | 1 x Disk driver HighPoint 372 N | Row 83 - Cell 3 | 1 x Floppy-Disk High Point |
Row 84 - Cell 0 | - 1 x SUR. L/R out | 1 x Thermal paste | Row 84 - Cell 3 | 1 x Floppy-Disk ICH5 USB |
Row 85 - Cell 0 | - 1 x ACT. L/R out | 2 x UDMA133 round cable | Row 85 - Cell 3 | 1 x Floppy-Disk ICH5 Raid |
Row 86 - Cell 0 | - 1 x SPDIF optical out | 1 x Floppy round cable | Row 86 - Cell 3 | 2 x SATA150 cable |
Row 87 - Cell 0 | 1 x Screwdriver pen | 1 x Info sheet Quick Guide | Row 87 - Cell 3 | 2 x SATA power cable |
Row 88 - Cell 0 | 1 x C Box 3 | 1 x ATX I/O shield | Row 88 - Cell 3 | 1 x Slot Game bracket |
Row 89 - Cell 0 | - 1 x FireWire | 1 x "LAN PARTY !" sticker | Row 89 - Cell 3 | 1 x ATX I/O shield |
Row 90 - Cell 0 | - 1 x Card reader (CF/MD/SDC/SMC) | 1 x DFI+Lanparty sticker | Row 90 - Cell 3 | Row 90 - Cell 4 |
Row 91 - Cell 0 | - 2 x USB 2.0 | Row 91 - Cell 2 | Row 91 - Cell 3 | Row 91 - Cell 4 |
Row 92 - Cell 0 | - 1 x Line out | Row 92 - Cell 2 | Row 92 - Cell 3 | Row 92 - Cell 4 |
Row 93 - Cell 0 | - 1 x Mic out | Row 93 - Cell 2 | Row 93 - Cell 3 | Row 93 - Cell 4 |
Row 94 - Cell 0 | - 1 x IR sender | Row 94 - Cell 2 | Row 94 - Cell 3 | Row 94 - Cell 4 |
Row 95 - Cell 0 | 1 x Remote control | Row 95 - Cell 2 | Row 95 - Cell 3 | Row 95 - Cell 4 |
Row 96 - Cell 0 | 2 x AA batteries | Row 96 - Cell 2 | Row 96 - Cell 3 | Row 96 - Cell 4 |
Row 97 - Cell 0 | 1 x Front panel (white) | Row 97 - Cell 2 | Row 97 - Cell 3 | Row 97 - Cell 4 |
Row 98 - Cell 0 | 1 x Front panel (black) | Row 98 - Cell 2 | Row 98 - Cell 3 | Row 98 - Cell 4 |
Row 99 - Cell 0 | 1 x Front panel (silver) | Row 99 - Cell 2 | Row 99 - Cell 3 | Row 99 - Cell 4 |
Row 100 - Cell 0 | 2 x "Chaintech" logo sticker | Row 100 - Cell 2 | Row 100 - Cell 3 | Row 100 - Cell 4 |
Row 101 - Cell 0 | 2 x SATA 150 cable | Row 101 - Cell 2 | Row 101 - Cell 3 | Row 101 - Cell 4 |
Row 102 - Cell 0 | 1 x 2 x SATA power cable | Row 102 - Cell 2 | Row 102 - Cell 3 | Row 102 - Cell 4 |
Row 103 - Cell 0 | 1 x Thermal paste | Row 103 - Cell 2 | Row 103 - Cell 3 | Row 103 - Cell 4 |
Row 104 - Cell 0 | 1 x Floppy round cable | Row 104 - Cell 2 | Row 104 - Cell 3 | Row 104 - Cell 4 |
Row 105 - Cell 0 | 2 x UDMA100 round cable | Row 105 - Cell 2 | Row 105 - Cell 3 | Row 105 - Cell 4 |
Row 106 - Cell 0 | 1 x Sound optical cable | Row 106 - Cell 2 | Row 106 - Cell 3 | Row 106 - Cell 4 |
Row 107 - Cell 0 | 1 x Optical adapter | Row 107 - Cell 2 | Row 107 - Cell 3 | Row 107 - Cell 4 |
Row 108 - Cell 0 | 1 x ATX I/O shield color | Row 108 - Cell 2 | Row 108 - Cell 3 | Row 108 - Cell 4 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Equipment And Overview Of All Test Candidates, Continued
Prev Page Equipment And Overview Of All Test Candidates, Continued Next Page Equipment And Overview Of All Test Candidates, ContinuedMore about chipsets
2 Comments
Comment from the forums
-
nezhawolter Great post you shared, education is essential for every individual. Anyone can reach success by the education. of course there are lot of difficulties in studying with frequent exams and assignment work. For assignment help you can go through the law essay writing service.Reply