Mobo Tsunami! 24 Boards with the 865/875P Chipset
Features
By Frank Völkel
published Equipment And Overview Of All Test Candidates, Continued
Swipe to scroll horizontally
Manufacturer | Aopen | Asus | Asus | BIOStar |
---|---|---|---|---|
Website | aopen.com.tw | asus.com.tw | asus.com.tw | BIOStar.com.tw |
Model | AX4SPE Max | P4C800 Deluxe | P4P800 | P4TCA Pro |
Revision | N77 | 1.03 | 1.03 | 1.1 |
BIOS | R1.02b (06/25/2003) | 1007 Beta 012 (06/05/2003) | 1008 Beta 004 (06/11/2003) | TCA0417 BV Pro (04/18/2003) |
Chipset | ||||
CPU clock (3200.00 MHz) | 3214.82 MHz (+0.46%) | 3030,14 MHz (+1,0%) | 3198.5 MHz (0,0%) | 3249.35 MHz (+1.5%) |
FSB (200.00 MHz) | 200.93 MHz (+0.46%) | 202,01 MHz (+1,0%) | 199.9 MHz (0,0%) | 203.08 MHz (+1.5%) |
Northbridge | Intel 865PE (82865PE) | Intel 875P (82875EBP) | Intel 865PE (82865PE) | Intel 875P (82875EBP) |
Southbridge | ICH5 (82801ER) | ICH 5 (82801EB) | ICH 5 (82801ER) | ICH5-R (82801ER) |
Northbridge fan | no | no | no | no |
Form factor | ATX | ATX | ATX | ATX |
Power connections | AUX12, ATX | AUX12, ATX | AUX12, ATX | AUX12, ATX |
Memory | ||||
Max. memory | 4 x 1024 MB | 4 x 1024 MB | 4 x 1024 MB | 4 x 1024 MB |
Memory speed | 2.0-2-2-5 | 2.0-2-2-5 | 2.0-2-2-5 | 2.0-2-2-5 |
Number of DDR sockets | 2 x 2 | 2 x 2 Slots | 2 x 2 Slots | 2 x 2 |
Standard Components | ||||
Dimensions (L x W) | 30.5 x 24.5 cm | 30.5 x 24.5 cm | 30.5 x 24.5 cm | 30.5 x 24.5 cm |
PCI slots | 5 | 5 | 5 | 5 |
AGP | 8x | 8x Pro | 8x | 8x |
ACR / AMR / CNR | no/no/no | no/no/no | no/no/no | no/no/yes |
Parallel | 1 | 1 | 1 | 1 |
Serial | 2 | 2 (1x Slot-bracket) | 2 (1 x Slot bracket) | 2 |
Game | 1 x Intern | 1 x Intern | 1 x Intern | 1 x Intern |
USB 2.0 external/ internal | 6/2 | 4/4 | 4/4 | 4/4 |
FireWire (1394) external/ internal | 0/2agere FW323-06 | 1/1VIA 6307 IEEE 1394 | 1/2VIA VT6306 | 1/1VIA VT6307 |
Fan headers | 1 x CPU3 x System | 1 x CPU2 x System | 1 x CPU2 x System | 1 x CPU1 x System |
Additional Components | ||||
Piezo speakers (onboard) | yes | no | no | no |
Wake on LAN (WOL) | yes | yes | yes | yes |
Wake on Modem (WOM) | yes | yes | yes | yes |
Infrared | yes | yes | yes | yes |
Sensor (open case) | yes | yes | no | no |
Temperature sensor | yes | yes | yes | yes |
Network | Brodcom BCM5702WKFB PCI10/100/1000 Mbit | 3Com 3C940 PCI10/100/1000 Mbit | 3COM PCI10/100/1000 Mbit | Intel 82547EI CSA10/100/1000 Mbit |
Drive Interfaces | ||||
Standard (chipset) | Intel ICH5 | Intel ICH5 | Intel ICH5 Raid | Intel ICH5 Raid |
Row 37 - Cell 0 | 1 x Floppy | 1 x Floppy | 1 x Floppy | 1 x Floppy |
Row 38 - Cell 0 | 4 x ATA 100 | 4 x ATA 100 | 4 x ATA 100 | 4 x ATA 100 |
Row 39 - Cell 0 | 2 x SATA 150 | 2 x SATA 150 | 2 x SATA 150 | 2 x SATA 150 |
Additional (chip) | Silicon Image Sil3112A | Promise PDC20378 | VIA VT6410 | VIA VT6410 |
Row 41 - Cell 0 | 2 x SATA150 | 2 x ATA 133 | 2 x ATA133 | 2 x UDMA 133 |
Row 42 - Cell 0 | Row 42 - Cell 1 | 2 x SATA 150 | Row 42 - Cell 3 | Row 42 - Cell 4 |
Row 43 - Cell 0 | Row 43 - Cell 1 | (Raid 0,1,0+1) | Row 43 - Cell 3 | Row 43 - Cell 4 |
On-Board sound | ||||
Type (PCI/AC97) | AC97 | AC97 | AC97 | AC97 |
Manufacturer | Realtek | ADI | ADI | C3DX |
Chip | ALC650 | AD1985 | AD1985 | CMI9739A |
External connections | 1 x Mic | 1 x Mic | 1 x Mic | 1 x Mic |
Row 49 - Cell 0 | 1 x Line in | 1 x Line in | 1 x Line in | 1 x Line in |
Row 50 - Cell 0 | 1 x Line out | 1 x Line out | 1 x Line out | 1 x Line out |
Row 51 - Cell 0 | 1 x SPDIF cinch out | 1 x SPDIF | 1 x SPDIF cinch out | 1 x SPDIF optical out |
Row 52 - Cell 0 | 1 x SPDIF optical out | (6 Channel) | Row 52 - Cell 3 | 1 x SPDIF Cinch out |
Row 53 - Cell 0 | 1 x SPDIF cinch in | Row 53 - Cell 2 | Row 53 - Cell 3 | Row 53 - Cell 4 |
Row 54 - Cell 0 | 1 x SPDIF optical in | Row 54 - Cell 2 | Row 54 - Cell 3 | Row 54 - Cell 4 |
Row 55 - Cell 0 | (6 Channel) | Row 55 - Cell 2 | (6 Channel) | (6 Channel) |
Row 56 - Cell 0 | Row 56 - Cell 1 | Row 56 - Cell 2 | Row 56 - Cell 3 | Row 56 - Cell 4 |
Internal connections | 1 x CD in | 1 x SPDIF | 1 x CD in | 1 x CD in |
Row 58 - Cell 0 | 1 x AUX in | 1 x modem | 1 x AUX in | Row 58 - Cell 4 |
Row 59 - Cell 0 | Row 59 - Cell 1 | 1 x line in | 1 x MODEM in | Row 59 - Cell 4 |
BIOS | Row 60 - Cell 1 | Row 60 - Cell 2 | Row 60 - Cell 3 | Row 60 - Cell 4 |
BIOS | Phoenix/Award | AMI | AMI | Phoenix/Award |
Update | DOS, BIOS | DOS, Windows | DOS, Windows | DOS, BIOS, Windows |
Clock controller | ICS 952619CF | ICS 952607EF | ICS 952607EF | CYP 605109 |
Settings | ||||
Type | BIOS | BIOS | BIOS | BIOS |
FSB - frequency/ steps (MHz) | 100 - 400 / 1 MHz | 100 - 400 MHz / 1 MHz | 100 - 400 / 1 MHz | 200 - 255 MHz |
Memory frequencies | 1 : 1.33 - 1.60 - 2.00 | 266 - 320 - 400 MHz | 266 - 320 - 400 | 266 - 320 - 400 |
AGP/PCI | 66/33 | 66/33 72/36 80/40 MHz | 66/33 - 73/36 - 80/40 | 66/33 |
Voltage | Row 69 - Cell 1 | Row 69 - Cell 2 | Row 69 - Cell 3 | Row 69 - Cell 4 |
CPU - range/ steps (core) | 1.100 - 1.850 / 0.025 V | 1.4750 - 1.9500 / 0.0125 V | 1.550 - 1.950 / 0.025 V | +2.5 / +5.5 / +8.1 % |
Memory - range/ steps | 2.50 - 2.875 / 0.025 V | 2.55 - 2.85 / 0.1 V | 2.50 - 2.85 / 0.1 V | 2.5 - 2.8 / 0.1 |
Chipset - range/ steps (I/O) | no | no | no | no |
AGP - range/ steps | 1.50 - 1.775 / 0.025 V | 1.50 - 1.80 / 0.1 V | 1.50 - 1.80 / 0.1 V | no |
Other Info | ||||
Model variants | Row 75 - Cell 1 | normal and deluxeP4C800-E with CSA | Row 75 - Cell 3 | Row 75 - Cell 4 |
Accessories | 1 x User manual | 1 x User manual | 1 x User manual | 1 x User manual |
Row 77 - Cell 0 | 1 x Info sheet Quick Guide | 1 x driver CD | 1 x Quick Guide | 1 x driver CD |
Row 78 - Cell 0 | 1 x driver CD | 1 x CD (WinCinema) | 1 x driver CD | 1 x Tool CD |
Row 79 - Cell 0 | - 1 x Norton AntiVirus 2003 | 1 x Quick Guide | 1 x "ASUS" sticker | - 1 x Norton AntiVirus 2002 |
Row 80 - Cell 0 | - 1 x Pro Magic 6.0 | 1 x Info sheet (Quick Guide) | 1 x Keyboard sticker IM | - 1 x Norton Ghost 2002 |
Row 81 - Cell 0 | 1 x Disk Intel IAA Sil3112A driver | 1 x Info sheet (sound MAX) | 1 x CD Win DVD Suite | - 1 x Norton Personal Firewall 2002 |
Row 82 - Cell 0 | 1 x Disk Intel IAA SATA driver | 1 x Sticker (Board Settings) | - 1 x WinDVD Creator | 2 x SATA150 cable |
Row 83 - Cell 0 | 1 x CD Norton AntiVirus 2003 | 1 x Board bracket | - 1 x WinRIP | 1 x ATX I/O shield |
Row 84 - Cell 0 | 1 x Slot sound bracket | 2 x SATA cable | 1 x Board and Backpanel I/O | 1 x Slot USB bracket |
Row 85 - Cell 0 | - 1 x SPDIF cinch out | 3 x Jumper (blue) | -Layout sticker | - 2 x USB 2.0 |
Row 86 - Cell 0 | - 1 x SPDIF optical out | 2 x UDMA 100 cable (black) | 1 x ATX I/O shield | 2 x SATA power cable |
Row 87 - Cell 0 | - 1 x SPDIF cinch in | 1 x UDMA 33 cable (black) | 2 x UDMA100 cable | 1 x Floppy round cable |
Row 88 - Cell 0 | - 1 x SPDIF optical in | 1 x Floppy cable | 1 x UDMA 33 cable | 2 x UDMA100 round cable |
Row 89 - Cell 0 | 1 x ATX I/O shield | 1 x Sticker for keyboard | 1 x Floppy cable | Row 89 - Cell 4 |
Row 90 - Cell 0 | 2 x SATA150 cable | 1 x ATX I/O shield | 1 x Jumper (blue) | Row 90 - Cell 4 |
Row 91 - Cell 0 | 1 x Slot FireWire bracket | Row 91 - Cell 2 | 2 x SATA150 cable | Row 91 - Cell 4 |
Row 92 - Cell 0 | - 2 x normal FireWire | Row 92 - Cell 2 | Row 92 - Cell 3 | Row 92 - Cell 4 |
Row 93 - Cell 0 | 1 x Slot Game USB bracket | Row 93 - Cell 2 | Row 93 - Cell 3 | Row 93 - Cell 4 |
Row 94 - Cell 0 | - 1 x Game Port | Row 94 - Cell 2 | Row 94 - Cell 3 | Row 94 - Cell 4 |
Row 95 - Cell 0 | - 2 x USB 2.0 Port | Row 95 - Cell 2 | Row 95 - Cell 3 | Row 95 - Cell 4 |
Row 96 - Cell 0 | 1 x UDMA133 cable | Row 96 - Cell 2 | Row 96 - Cell 3 | Row 96 - Cell 4 |
Row 97 - Cell 0 | 1 x UDMA33 cable | Row 97 - Cell 2 | Row 97 - Cell 3 | Row 97 - Cell 4 |
Row 98 - Cell 0 | 1 x Floppy cable | Row 98 - Cell 2 | Row 98 - Cell 3 | Row 98 - Cell 4 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Equipment And Overview Of All Test Candidates, Continued
Prev Page Equipment And Overview Of All Test Candidates Next Page Equipment And Overview Of All Test Candidates, ContinuedMore about chipsets
2 Comments
Comment from the forums
-
nezhawolter Great post you shared, education is essential for every individual. Anyone can reach success by the education. of course there are lot of difficulties in studying with frequent exams and assignment work. For assignment help you can go through the law essay writing service.Reply