Midi Towers: You've Come a Long Way, Baby
Features
published
Features Table
Swipe to scroll horizontally
Manufacturer / Model | Lian Li PC-60 Plus | Silverstone SST-TJ06 | Sharkoon Silvation Basic | Enermax Blue Viper CS-718 | Thermalrock Circle RH-F030-2S |
---|---|---|---|---|---|
Chassis | |||||
Form factor | midi tower | midi tower | midi tower | midi tower | midi tower |
Weight | 12.7 lbs (5.8 kg) | 24.25 lbs (11 kg) | 24.25 lbs (11 kg) | 24.25 lbs (11 kg) | 30.8 lbs (14 kg) |
Dimensions | 17.7 x 8.27 x 19.3"(450 x 210 x 490 mm) | 18.66 x 8.07 x 22.28"(474 x 205 x 566 mm) | 20.1 x 7.9 x 21.9"(510 x 205 x 558 mm) | 18.5 x 7.87 x 21.7"(470 x 205 x 553 mm) | 19.6 x 8.07 x 21.4"(500 x 205 x 540 mm) |
Lockable | no | yes | yes | yes | yes |
Material | aluminum | steel | steel | steel | steel |
Magnetic | no | yes | yes | yes | yes |
Can be opened with | thumb screws | screws | screws | screws | screws |
Case open sensor | no | yes | yes | yes | yes |
Suitable motherboards | ATX, µATX, Ext. ATX | ATX, µATX, Ext. ATX | ATX, µATX, Ext. ATX | ATX, µATX, Ext. ATX | ATX, µATX, Ext. ATX |
Motherboard on tray | yes | no | no | no | no |
Chassis sides | closed | closed | closed | closed | with window |
Display | no | no | no | for fan control | no |
Fan control | no | no | no | yes, 4x | no |
Drive bays | |||||
5.25" | 4 x | 5 x | 5 x | 4 x | 5 x |
3.5", external access | 2 x | 2 x | 2 x | 2 x | 2 x |
3.5", internal access | 5 x | 6 x | 6 x | 6 x | 6 x |
HDD cage | removable | fixed | fixed | fixed | fixed |
Cage rotated to 90° | no | yes | yes | yes | yes |
Mounting rails for drives | no | yes | yes | yes | yes |
Expansion slots | 7 x | 7 x | 7 x | 7 x | 7 x |
Front connectors | |||||
USB 2.0 | 2 x Type A | 4 x Type A | 2 x Type A | 4 x Type A | 2 x Type A |
Firewire 1394a | 1 x 6-pin | 1 x | 1 x | 1 x | 1 x |
Audio | 2 x | 1x Out, 1x In | 1x Out, 1x In | 1x Out, 1x In | 1x Out, 1x In |
Other | no | no | no | no | no |
LEDs | |||||
Power | yes | yes | yes | yes | yes |
HDD | yes | yes | yes | yes | yes |
System fan | |||||
Holes / holders for | occupied | occupied | 2 x 120 mm, 1 x 80 mm | 1 x 80 mm | 1 x 80 mm |
Pre-installed | 2 x 80 mm | 2 x 120 mm, 1 x 80 mm | no | 2 x 120 mm | 2 x 120 mm |
Speed signal cable | no | yes | no | no | yes |
Manufacturer | ADDA | Silverstone | no | Power Cooler | Thermalrock |
Dust filter | no | no | partial | no | no |
Hard drive fans | |||||
Holes / holders for | 1 x 120 mm | no | no | no | no |
Pre-installed | yes | no | no | no | no |
Speed signal cable | no | no | no | no | no |
Manufacturer | Adda | no | no | no | no |
Dust filter | yes | no | no | no | no |
Accessories | |||||
screws | yes | yes | yes | yes | yes |
Spacer | yes | yes | yes | yes | yes |
User guide | yes | yes | yes | yes | yes |
Mounting rails for drives | no | yes | yes | yes | yes |
Speaker | yes | yes | yes | yes | yes |
Cable ties | yes | no | no | no | no |
Tools | yes | no | no | no | no |
Other | 4.7" (120mm) blower set | wind tunnel | wind tunnel | wind tunnel | no |
Swipe to scroll horizontally
Manufacturer / Model | Aspire X-Navigator | NZXT Nemesis Elite Black | Aplus Trouper CK-1026-9 | Casetek X-Blizzard CS-C1020- |
---|---|---|---|---|
Chassis | ||||
Form factor | midi tower | midi tower | midi tower | midi tower |
Weight | 20 lbs (9 kg) | 14.3 lbs (6.5 kg) | 17.6 lbs (8 kg) | 31.9 lbs (14.5 kg) |
Dimensions | 18.6 x 8.1 x 20.5"(473 x 205 x 522 mm) | 17.2 x 8.1 x 17.7"(436 x 205 x 450 mm) | 17.1 x 7.5 x 20.1"(435 x 190 x 510 mm) | 18.8 x 8.1 x 22.2"(477 x 205 x 564 mm) |
Lockable | yes | no | no | no |
Material | steel | aluminum | steel | steel |
Magnetic | yes | no | yes | yes |
Can be opened with | thumb screws | screws | thumb screws | thumb screws |
Case open sensor | no | no | yes | yes |
Suitable motherboards | ATX, µATX, Ext. ATX | ATX, µATX, Ext. ATX | ATX, µATX, Ext. ATX | ATX, µATX, Ext. ATX |
Motherboard on tray | no | no | no | no |
Chassis sides | with window | with window | closed | closed |
Display | for temperature | multifunctional | no | no |
Fan control | yes, 5x | yes, 3x | no | no |
Drive bays | ||||
5.25" | 4 x | 4 x | 4 x | 5 x |
3.5", external access | 2 x | 2 x | 3 x (1x occupied) | 1 x |
3.5", internal access | 7 x | 7 x | 4 x | 3 x |
HDD cage | removable | fixed | fixed | fixed |
Cage rotated to 90° | no | yes | yes | yes |
Mounting rails for drives | yes | yes | yes | yes |
Expansion slots | 7 x | 7 x | 7 x | 7 x |
Front connectors | ||||
USB 2.0 | 2 x Type A | 2 x Type A | 2 x Type A | 2 x Type A |
Firewire 1394a | 1 x | 1 x | 1 x | 1 x |
Audio | 1x Out, 1x In | 1x Out, 1x In | 1x Out, 1x In | 1x Out, 1x In |
Other | no | no | no | no |
LEDs | ||||
Power | no | yes | yes | yes |
HDD | no | no | no | yes |
System fan | ||||
Holes / holders for | occupied | occupied | 1 x 120 mm | 1 x 80 mm, 3 x 92 mm |
Pre-installed | 3 x 80 mm, 1 x 120 mm | 3 x 120 mm | no | no |
Speed signal cable | no | no | no | no |
Manufacturer | Aspire | Martech | no | no |
Dust filter | no | partial | partial | partial |
Hard drive fans | ||||
Holes / holders for | 1 x 80 mm | no | 1 x 120 mm | 1 x 80 mm |
Pre-installed | 1 x 80 mm | no | no | no |
Speed signal cable | no | no | no | no |
Manufacturer | Aspire | no | no | no |
Dust filter | no | no | partial | no |
Accessories | ||||
screws | yes | yes | yes | yes |
Spacer | yes | yes | yes | yes |
User guide | yes | yes | yes | no |
Mounting rails for drives | yes | yes | yes | yes |
Speaker | yes | yes | yes | yes |
Cable ties | yes | yes | yes | yes |
Tools | no | no | no | no |
Other | alternative front element, 500 Watt PS | no | CPU funnel at top of chassis | Row 50 - Cell 4 |
Swipe to scroll horizontally
Manufacturer / Model | Sunbeam Transformer | Thermaltake Shark | Coolermaster Centurion CSC-T0 | XGTex 3R-102 Silver |
---|---|---|---|---|
Chassis | ||||
Form factor | midi tower | midi tower | midi tower | midi tower |
Weight | 27.33 lbs (12.4 kg) | 13.8 lbs (6.3 kg) | 21.38 lbs (9.7 kg) | 7.9 lbs (3.6 kg) |
Dimensions | 17.7 x 8.1 x 20.5"(450 x 205 x 522 mm) | 21.25 x 8.1 x 19.7"(540 x 205 x 500 mm) | 18.9 x 8.1 x 17.1"(480x 202x 435 mm) | 16.9 x 7.87 x 17.1"(430 x 200 x 435 mm) |
Lockable | yes | yes | no | no |
Material | steel | aluminum | steel | aluminum |
Magnetic | yes | no | yes | no |
Can be opened with | thumb screws | thumb screws | thumb screws | thumb screws |
Case open sensor | no | no | no | no |
Suitable motherboards | ATX, µATX, Ext. ATX | ATX, µATX, Ext. ATX | ATX, µATX, Ext. ATX | ATX, µATX, Ext. ATX |
Motherboard on tray | no | yes | no | no |
Chassis sides | with window | w/ honeycomb grid opening | closed | closed |
Display | no | no | no | yes |
Fan control | no | no | no | yes |
Drive bays | ||||
5.25" | 5 x | 5 x | 5 x | 4 x |
3.5", external access | 2 x | 2 x | 1 x | 2 x |
3.5", internal access | 5 x | 5 x | 4 x | 6 x |
HDD cage | fixed | mounting frame | fixed | fixed |
Cage rotated to 90° | yes | yes | no | no |
Mounting rails for drives | yes | yes | yes | no |
Expansion slots | 7 x | 7 x | 7 x | 7 x |
Front connectors | ||||
USB 2.0 | 2 x Type A | 2 x Type A | 2 x Type A | 2 x Type A |
Firewire 1394a | no | 1 x | 1 x | 1 x |
Audio | 1x Out, 1x In | 1x Out, 1x In | 1x Out, 1x In | 1x Out, 1x In |
Other | no | no | no | no |
LEDs | ||||
Power | yes | yes | yes | no |
HDD | yes | yes | yes | no |
System fan | ||||
Holes / holders for | occupied | occupied | occupied | occupied |
Pre-installed | 2 x 120 mm, 2 x 80 m | 1 x 120 mm | 1 x 120 mm | 1 x 80 mm |
Speed signal cable | yes | yes | yes | yes |
Manufacturer | Sunbeam | Thermaltake | Coolermaster | n.a. |
Dust filter | no | partial | no | no |
Hard drive fans | ||||
Holes / holders for | 1 x 120 mm | occupied | occupied | 1 x 80 mm |
Pre-installed | no | 1 x 120 mm | 1 x 80 mm | no |
Speed signal cable | no | no | yes | no |
Manufacturer | no | Thermaltake | Coolermaster | no |
Dust filter | no | yes | partial | no |
Accessories | ||||
screws | yes | yes | yes | yes |
Spacer | yes | yes | yes | yes |
User guide | yes | yes | yes | yes |
Mounting rails for drives | yes | Rahmen | yes | no |
Speaker | yes | yes | yes | yes |
Cable ties | yes | yes | no | yes |
Tools | no | no | no | yes |
Other | 1 x CCFL | Row 50 - Cell 2 | Row 50 - Cell 3 | Row 50 - Cell 4 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
TOPICS
More about pc cases
No comments yet
Comment from the forums